10th Annual Coopersmith's Father's Day 5k
Overall Finish List
June 17, 2007
Morning Star Timing
Place Name City Age Age Group Time Pace
1 Austin Vigil Fort Collins CO 25 ***** M 0-99 15:36.2 5:02/M
2 Nicholas Mockeridge Fort Collins CO 25 ***** M 0-99 15:42.2 5:04/M
3 Justin Hurd Fort Collins CO 26 ***** M 0-99 15:57.5 5:09/M
4 Aaron Braun Fort Collins co 20 1 M 0-99 16:21.4 5:16/M
5 Mark Saunders Fort Collins co 31 2 M 0-99 16:38.0 5:22/M
6 William Buchanan Fort Collins co 20 3 M 0-99 16:39.9 5:22/M
7 Dennis Brands 20 4 M 0-99 17:01.4 5:29/M
8 Chris McCullough Fort Collins CO 31 5 M 0-99 17:04.4 5:30/M
9 Tim Hebert Fort Collins CO 30 6 M 0-99 17:05.4 5:31/M
10 Brad Pace Fort Collins CO 51 7 M 0-99 17:10.8 5:32/M
11 Brian Murphey Fort Collins CO 35 8 M 0-99 17:17.3 5:35/M
12 Gabriel Floyd 25 9 M 0-99 17:22.7 5:36/M
13 Eric Gembarowski Loveland CO 17 10 M 0-99 17:27.8 5:38/M
14 Tony Prenni Fort Collins CO 37 11 M 0-99 17:35.1 5:40/M
15 Grant Ortman Fort Collins co 26 12 M 0-99 17:35.7 5:40/M
16 Danielle Korb Fort Collins CO 22 ***** F 0-99 17:38.3 5:41/M
17 Doug Cuyt 41 13 M 0-99 17:40.9 5:42/M
18 Marc Long Fort Collins co 39 14 M 0-99 17:51.1 5:45/M
19 Participant BAGOOMBA 45 15 M 0-99 17:59.1 5:48/M
20 Steve Cathcart Fort Collins CO 42 16 M 0-99 17:59.2 5:48/M
21 Jeremy Halperin 16 17 M 0-99 18:09.6 5:51/M
22 Pablo Vigil Loveland CO 55 18 M 0-99 18:12.0 5:52/M
23 Duane Rorie Loveland CO 38 19 M 0-99 18:14.6 5:53/M
24 Michael Haas 20 20 M 0-99 18:15.9 5:53/M
25 Wayne Thompson Fort Collins CO 35 21 M 0-99 18:17.9 5:54/M
26 Mercedes Gil Fort Collins CO 45 ***** F 0-99 18:20.2 5:55/M
27 MATHEW BENTI 215 24 22 M 0-99 18:29.1 5:58/M
28 David Hover Fort Collins CO 18 23 M 0-99 18:33.3 5:59/M
29 Ray Michaels Fort Collins co 45 24 M 0-99 18:47.0 6:04/M
30 Michelle Kuernmo Fort Collins co 22 ***** F 0-99 18:49.2 6:04/M
31 Kevin Haas Fort Collins co 24 25 M 0-99 19:05.1 6:09/M
32 Kevin Aiken Fort Collins CO 17 26 M 0-99 19:07.7 6:10/M
33 Dan Korb Fort Collins CO 54 27 M 0-99 19:08.5 6:10/M
34 Miranda Benzel Fort Collins CO 16 1 F 0-99 19:09.9 6:11/M
35 Tim Flynn Fort Collins CO 46 28 M 0-99 19:13.0 6:12/M
36 Emily Steele Fort Collins CO 27 2 F 0-99 19:14.2 6:12/M
37 Joe Bakel Fort Collins CO 45 29 M 0-99 19:14.4 6:12/M
38 Shannon Bridgeman loveland co 38 3 F 0-99 19:16.6 6:13/M
39 Greg Hughes Fort Collins CO 46 30 M 0-99 19:22.6 6:15/M
40 Matt Kirby Bozeman MT 23 31 M 0-99 19:23.5 6:15/M
41 Angie Marr 30 4 F 0-99 19:28.9 6:17/M
42 Kevin Ward Fort Collins CO 32 32 M 0-99 19:30.2 6:17/M
43 Shelley McDonald Wellington CO 25 5 F 0-99 19:36.8 6:19/M
44 Jim Garrison Cheyenne WY 49 33 M 0-99 19:39.7 6:20/M
45 Allison Steele Longmont CO 27 6 F 0-99 19:40.2 6:21/M
46 Carlos Bonilla Fort Collins CO 37 34 M 0-99 19:43.9 6:22/M
47 Dean Myers Longmont CO 35 35 M 0-99 19:47.3 6:23/M
48 Ron Baker Fort Collins co 56 36 M 0-99 19:49.6 6:24/M
49 Philip DiZerega Ftc CO 37 37 M 0-99 19:50.1 6:24/M
50 Ray Gasser Fort Collins CO 37 38 M 0-99 19:52.0 6:25/M
51 Mark Prenger 17 39 M 0-99 19:53.9 6:25/M
52 Tyler Johnson 22 40 M 0-99 19:55.7 6:25/M
53 John Ekblad Fort Collins co 16 41 M 0-99 20:01.1 6:27/M
54 Tyler House 19 42 M 0-99 20:03.7 6:28/M
55 Lauren Bowers Windsor CO 17 7 F 0-99 20:08.0 6:30/M
56 JIM HUNTER FTC CO 56 43 M 0-99 20:10.2 6:30/M
57 Amy Lichon Fort Collins CO 39 8 F 0-99 20:16.4 6:32/M
58 Casi Reckard 18 9 F 0-99 20:17.1 6:33/M
59 Rick Denning 46 44 M 0-99 20:17.3 6:33/M
60 Dave Sanders Fort Collins CO 43 45 M 0-99 20:27.4 6:36/M
61 Todd Howe Fort Collins CO 46 46 M 0-99 20:37.6 6:39/M
62 John Gerster Fort Collins co 47 47 M 0-99 20:38.1 6:39/M
63 Ethan Barbiere 19 48 M 0-99 20:42.5 6:41/M
64 Adam Huner Littleton CO 18 49 M 0-99 20:47.4 6:42/M
65 Rich Leeper Windsor Co 29 50 M 0-99 20:50.0 6:43/M
66 Robert Reckard Greeley co 46 51 M 0-99 20:54.0 6:45/M
67 Bill MCINTYRE 60 52 M 0-99 20:54.3 6:45/M
68 Craig Nagel Fort Collins co 43 53 M 0-99 20:57.6 6:45/M
69 Melissa Conlon 38 10 F 0-99 20:59.0 6:46/M
70 Brad Levalley Fort Collins co 40 54 M 0-99 21:00.2 6:46/M
71 Paul Patterson Fort Collins co 55 55 M 0-99 21:02.5 6:47/M
72 Bryant Woodard Longmont CO 35 56 M 0-99 21:04.3 6:48/M
73 Joel Rae 38 57 M 0-99 21:05.7 6:48/M
74 David Ward Fort Collins CO 50 58 M 0-99 21:06.3 6:48/M
75 Todd Wilkelski 42 59 M 0-99 21:07.2 6:49/M
76 Pam Iyer Fort Collins co 51 11 F 0-99 21:08.1 6:49/M
77 John Mathis Fort Collins CO 43 60 M 0-99 21:12.2 6:50/M
78 David Geisler 49 61 M 0-99 21:12.9 6:50/M
79 Wayne Croft 45 62 M 0-99 21:13.9 6:51/M
80 Michell Pett-Thomas Fort Collins CO 37 12 F 0-99 21:15.1 6:51/M
81 Derrick Huner Littleton CO 26 63 M 0-99 21:15.7 6:51/M
82 Tanya Perry 35 13 F 0-99 21:17.3 6:52/M
83 Ryan Burl 25 64 M 0-99 21:20.0 6:53/M
84 Paul Baker Fort Collins co 23 65 M 0-99 21:22.3 6:54/M
85 Alan Kreikemeier Fort Collins CO 43 66 M 0-99 21:26.5 6:55/M
86 Bryan Thomas Fort Collins co 35 67 M 0-99 21:27.2 6:55/M
87 Luke Davis Fort Collins CO 28 68 M 0-99 21:28.2 6:55/M
88 Evan Binder Chuluota FL 14 69 M 0-99 21:29.3 6:56/M
89 LEONARD PONCE 41 70 M 0-99 21:30.4 6:56/M
90 Bill House Fort Collins co 41 71 M 0-99 21:31.2 6:56/M
91 Brian Rahaley Fort Collins CO 39 72 M 0-99 21:33.6 6:57/M
92 Grace Eggleston Fort Collins CO 17 14 F 0-99 21:36.2 6:58/M
93 Bill Fenster 44 73 M 0-99 21:36.6 6:58/M
94 Mike Erickson Fort Collins CO 33 74 M 0-99 21:38.0 6:59/M
95 Aaron McGraw 27 75 M 0-99 21:40.1 6:59/M
96 Jim Braun 42 76 M 0-99 21:40.6 6:59/M
97 Mark Davis Fort Collins CO 45 77 M 0-99 21:44.3 7:01/M
98 Jeff Ruzas Fort Collins co 28 78 M 0-99 21:48.3 7:02/M
99 Cindy Strzelec Fort Collins CO 39 15 F 0-99 21:49.3 7:02/M
100 Doug West Fort Collins CO 43 79 M 0-99 21:52.1 7:03/M
Place Name City Age Age Group Time Pace
101 Stephanie Hodges Fort Collins CO 27 16 F 0-99 21:52.3 7:03/M
102 Jeffrey Hughes Fort Collins CO 47 80 M 0-99 21:55.7 7:04/M
103 Brent Eggleston Fort Collins CO 45 81 M 0-99 22:02.1 7:06/M
104 Matt Scott 28 82 M 0-99 22:04.0 7:07/M
105 Lex Krausz 53 17 F 0-99 22:05.0 7:07/M
106 Kristin Smith 34 18 F 0-99 22:06.4 7:08/M
107 Phillip Flynn Fort Collins CO 17 83 M 0-99 22:09.5 7:09/M
108 Jay Richardson Fort Collins co 37 84 M 0-99 22:10.7 7:09/M
109 Paul Armstrogn 37 85 M 0-99 22:13.7 7:10/M
110 Kirstin Boes Longmont CO 32 19 F 0-99 22:14.3 7:10/M
111 Mike Haas Fort Collins co 53 86 M 0-99 22:18.9 7:12/M
112 Megan Haas Fort Collins co 18 20 F 0-99 22:28.2 7:15/M
113 Gary Wagner Fort Collins CO 37 87 M 0-99 22:28.7 7:15/M
114 Molly Gutilla Fort Collins co 29 21 F 0-99 22:37.9 7:18/M
115 Timothy Bowers Windsor CO 40 88 M 0-99 22:41.7 7:19/M
116 Gina Dody 27 22 F 0-99 22:43.8 7:20/M
117 Kate Bennis Fort Collins CO 19 23 F 0-99 22:44.3 7:20/M
118 David Klibbe Fort Collins co 59 89 M 0-99 22:45.2 7:20/M
119 Omar Paiz Windsor co 27 90 M 0-99 22:49.6 7:22/M
120 Thomas Prenger Windsor CO 48 91 M 0-99 22:50.6 7:22/M
121 Briana Cathcart Fort Collins CO 14 24 F 0-99 22:51.9 7:22/M
122 David Martinez Loveland Co 49 92 M 0-99 22:54.3 7:23/M
123 Gene Fiechtl Fort Collins CO 38 93 M 0-99 23:05.5 7:27/M
124 Austin Rae 12 94 M 0-99 23:12.4 7:29/M
125 Bruce Elder Fort Collins co 37 95 M 0-99 23:15.7 7:30/M
126 David Cannon Fort Collins co 38 96 M 0-99 23:16.4 7:30/M
127 Allan Kirkpatrick Fort Collins co 56 97 M 0-99 23:17.4 7:31/M
128 John Widerman 23 98 M 0-99 23:25.7 7:33/M
129 George Huner Littleton CO 53 99 M 0-99 23:28.0 7:34/M
130 Rachel Levalley Fort Collins co 36 25 F 0-99 23:28.6 7:34/M
131 PHILParticipant REIKER 99 100 M 0-99 23:38.6 7:37/M
132 Robert Kirkpatrick Fort Collins co 24 101 M 0-99 23:48.3 7:41/M
133 Carrie Martinez Loveland co 14 26 F 0-99 23:51.3 7:42/M
134 Bryce Adams 13 102 M 0-99 23:57.3 7:44/M
135 Ron Adams Fort Collins co 44 103 M 0-99 23:58.5 7:44/M
136 Isaac Howe Fort Collins CO 14 104 M 0-99 23:59.1 7:44/M
137 Quinha Williamson Fort Collins co 22 27 F 0-99 24:00.3 7:45/M
138 Brandi Rubiano Fort Collins co 21 28 F 0-99 24:00.9 7:45/M
139 Karen Geisler 24 29 F 0-99 24:03.7 7:45/M
140 Mike Faucett Fort Collins CO 48 105 M 0-99 24:04.8 7:46/M
141 Bret Naber Greeley CO 29 106 M 0-99 24:11.0 7:48/M
142 Matthew Spencer Fort Collins co 12 107 M 0-99 24:13.7 7:49/M
143 Danica Celix Fort Collins co 28 30 F 0-99 24:17.1 7:50/M
144 Mitchell Ragsdale Loveland CO 39 108 M 0-99 24:19.4 7:51/M
145 Jeff Kauffman Fort Collins CO 46 109 M 0-99 24:20.5 7:51/M
146 Diane Fischer Loveland CO 46 31 F 0-99 24:20.7 7:51/M
147 Kaley Stelling 15 32 F 0-99 24:21.0 7:51/M
148 Scott Mitchell 70 110 M 0-99 24:21.3 7:51/M
149 Jackie Bernhardt Johnstown CO 27 33 F 0-99 24:25.7 7:53/M
150 Sam Eggleston Fort Collins CO 15 111 M 0-99 24:30.8 7:54/M
151 David Norris Fort Collins CO 43 112 M 0-99 24:34.1 7:55/M
152 Dan Halperin 50 113 M 0-99 24:34.4 7:55/M
153 Carl Thompson Windsor co 38 114 M 0-99 24:35.5 7:56/M
154 Daniel Zimlich 14 115 M 0-99 24:37.2 7:56/M
155 Joseph Zimlich 47 116 M 0-99 24:38.7 7:57/M
156 Annette Kirkpatrick 26 34 F 0-99 24:38.9 7:57/M
157 David Brick Fort Collins CO 40 117 M 0-99 24:40.8 7:57/M
158 Sarah Scobey Fort Collins CO 42 35 F 0-99 24:41.9 7:58/M
159 Michael Hanrahan Fort Collins CO 14 118 M 0-99 24:44.1 7:59/M
160 Daram Mahal Fort Collins CO 40 119 M 0-99 24:45.1 7:59/M
161 Rob Hogg 41 120 M 0-99 24:47.3 8:00/M
162 Emily Matthews Fort Collins CO 19 36 F 0-99 24:47.5 8:00/M
163 Jill Hartman Fort Collins co 32 37 F 0-99 24:48.4 8:00/M
164 Joanne Wilson Fort Collins CO 40 38 F 0-99 24:49.9 8:00/M
165 Tiffany Anurum Fort Collins CO 30 39 F 0-99 24:50.0 8:01/M
166 Geoffrey Hunter 24 121 M 0-99 24:52.7 8:01/M
167 Marcus Benzel Fort Collins CO 13 122 M 0-99 24:53.9 8:02/M
168 Bill Greenlee 48 123 M 0-99 24:55.9 8:02/M
169 RILEY DENGLER 18 124 M 0-99 25:00.2 8:04/M
170 MADISON DENGLER 18 40 F 0-99 25:03.2 8:05/M
171 Scott Brink 36 125 M 0-99 25:03.8 8:05/M
172 Tom Jubin Fort Collins CO 45 126 M 0-99 25:06.1 8:06/M
173 Neal Rogers Fort Collins CO 35 127 M 0-99 25:06.3 8:06/M
174 Mke Phelan Fort Collins CO 39 128 M 0-99 25:11.3 8:07/M
175 Nancy Newman Fort Collins CO 38 41 F 0-99 25:12.7 8:08/M
176 Shelby Mathis Fort Collins CO 14 42 F 0-99 25:17.7 8:09/M
177 kim Marvel 54 129 M 0-99 25:23.4 8:11/M
178 Pier Parisi Fort Collins CO 43 130 M 0-99 25:24.0 8:12/M
179 Tom Kampe Boulder CO 47 131 M 0-99 25:27.4 8:13/M
180 Ryan Doner Fort Collins CO 12 132 M 0-99 25:33.2 8:15/M
181 Mark Doner Fort Collins co 40 133 M 0-99 25:34.6 8:15/M
182 Madison Morton Windsor CO 15 43 F 0-99 25:35.7 8:15/M
183 William Woodard Longmont CO 61 134 M 0-99 25:36.6 8:15/M
184 Kaitlyn Nagel Fort Collins CO 11 44 F 0-99 25:38.4 8:16/M
185 Henry Briggs Fort Collins co 10 135 M 0-99 25:39.2 8:16/M
186 Todd Gaines 24 136 M 0-99 25:39.8 8:16/M
187 Bill Kirby Windsor CO 57 137 M 0-99 25:41.2 8:17/M
188 Katie Briggs Fort Collins co 49 45 F 0-99 25:43.5 8:18/M
189 Jay Rodenburg Erie CO 46 138 M 0-99 25:44.0 8:18/M
190 Scott Nissen Fort Collins co 53 139 M 0-99 25:45.4 8:18/M
191 Matthew Benti Fort Collins co 24 140 M 0-99 25:48.8 8:19/M
192 Charlotte Sturrock Fort Collins CO 28 46 F 0-99 25:49.8 8:20/M
193 Lauren Quaid 42 47 F 0-99 25:52.8 8:21/M
194 Zach Campain 30 141 M 0-99 25:54.5 8:21/M
195 AMYSIAParticipa CASON 99 48 F 0-99 25:59.6 8:23/M
196 Dylon MacEachran Loveland co 26 49 F 0-99 26:01.0 8:24/M
197 David Gould 42 142 M 0-99 26:02.3 8:24/M
198 Gemma Martin Fort Collins co 22 50 F 0-99 26:06.9 8:25/M
199 Taylor Brown Fort Collins co 20 51 F 0-99 26:10.5 8:26/M
200 Deah Dahlberg 50 143 M 0-99 26:11.1 8:27/M
Place Name City Age Age Group Time Pace
201 Robert Quaid 42 144 M 0-99 26:11.4 8:27/M
202 Jenny Braunlin 14 52 F 0-99 26:14.8 8:28/M
203 Mike Colley Loveland CO 35 145 M 0-99 26:14.9 8:28/M
204 Anthony Jimenez 39 146 M 0-99 26:17.0 8:29/M
205 Frank Martinez 39 147 M 0-99 26:19.1 8:29/M
206 Carol Adams Fort Collins co 48 53 F 0-99 26:20.4 8:30/M
207 Thomas Spencer Fort Collins co 48 148 M 0-99 26:20.6 8:30/M
208 Daniel Norris Fort Collins CO 15 149 M 0-99 26:20.9 8:30/M
209 Jamie Vanden Hoek Fort Collins co 35 150 M 0-99 26:22.1 8:30/M
210 Gianinna Daniel 32 54 F 0-99 26:24.9 8:31/M
211 Jeff Vanhook Fort Collins co 35 151 M 0-99 26:26.3 8:32/M
212 Johnny Eisert Fort Collins co 26 152 M 0-99 26:27.6 8:32/M
213 Lori Wiles Fort Collins co 48 55 F 0-99 26:31.2 8:33/M
214 Tara Berglund Fort Collins CO 34 56 F 0-99 26:32.1 8:34/M
215 Jon Matthews Fort Collins CO 47 153 M 0-99 26:34.0 8:34/M
216 Keaton Schelir Windsor CO 9 154 M 0-99 26:36.2 8:35/M
217 Jeremy Jessen Fort Collins CO 31 155 M 0-99 26:37.5 8:35/M
218 Ellen Loran Fort Collins CO 15 57 F 0-99 26:38.3 8:35/M
219 Robert Lanciotti Fort Collins CO 47 156 M 0-99 26:39.0 8:36/M
220 Christopher Lanciotti Fort Collins CO 20 157 M 0-99 26:43.0 8:37/M
221 LISAParticipant KERR 43 58 F 0-99 26:44.9 8:37/M
222 Beth Barbiere Fort Collins CO 20 59 F 0-99 26:45.1 8:38/M
223 Daniel Chapman 11 158 M 0-99 26:49.5 8:39/M
224 Mike Fronapfel Fort Collins CO 46 159 M 0-99 26:52.8 8:40/M
225 Scott Chapman 48 160 M 0-99 26:54.2 8:41/M
226 Sibel Satiroglu 32 60 F 0-99 26:57.2 8:42/M
227 Barbara Thelea 40 61 F 0-99 26:58.5 8:42/M
228 Missy Barbiere Fort Collins CO 25 62 F 0-99 26:59.1 8:42/M
229 Noel Pace Loveland CO 77 161 M 0-99 26:59.8 8:42/M
230 Craig Fournier Fort Collins co 28 162 M 0-99 27:02.1 8:43/M
231 John Braunlin 12 163 M 0-99 27:02.8 8:43/M
232 John Harper Longmont CO 42 164 M 0-99 27:05.4 8:44/M
233 Kellan McTague 11 165 M 0-99 27:06.0 8:45/M
234 Tommy Dodd 36 166 M 0-99 27:06.5 8:45/M
235 Leon Carter Windsor co 60 167 M 0-99 27:11.6 8:46/M
236 Shanon Carter 24 63 F 0-99 27:17.8 8:48/M
237 Paul Braunlin Fort Collins co 49 168 M 0-99 27:19.3 8:49/M
238 Jeff Nye loveland co 35 169 M 0-99 27:19.5 8:49/M
239 Jeffrey Wilusz Fort Collins CO 47 170 M 0-99 27:20.3 8:49/M
240 Rebecca Wilusz Fort Collins CO 22 64 F 0-99 27:23.8 8:50/M
241 Erika Kampe Boulder CO 21 65 F 0-99 27:25.8 8:51/M
242 William Ray Fort Collins co 48 171 M 0-99 27:25.9 8:51/M
243 Tyler Faucett Fort Collins CO 18 172 M 0-99 27:26.8 8:51/M
244 Steve Mecklenburg Fort Collins CO 52 173 M 0-99 27:27.0 8:51/M
245 Amy Marco Fort Collins CO 17 66 F 0-99 27:28.1 8:52/M
246 Vince Marco Fort Collins CO 42 174 M 0-99 27:29.3 8:52/M
247 Rex Sieple Fort Collins CO 34 175 M 0-99 27:30.0 8:52/M
248 Scott Barbiere Lakewood CO 28 176 M 0-99 27:33.8 8:53/M
249 David Wheat 46 177 M 0-99 27:33.9 8:53/M
250 Cory Henry Fort Collins CO 32 178 M 0-99 27:36.0 8:54/M
251 Connor DeHart 11 179 M 0-99 27:38.7 8:55/M
252 Kris Ball Fort Collins co 31 67 F 0-99 27:40.9 8:55/M
253 Mike Ball Fort Collins co 34 180 M 0-99 27:42.6 8:56/M
254 Laura Schroll Cheyenne WY 21 68 F 0-99 27:43.4 8:56/M
255 Evan Keller Fort Collins CO 10 181 M 0-99 27:44.2 8:57/M
256 Rich Keller Fort Collins CO 44 182 M 0-99 27:45.5 8:57/M
257 Sarah Mockeridge Fort Collins CO 24 69 F 0-99 27:46.0 8:57/M
258 Liz Schroll Cheyenne WY 23 70 F 0-99 27:46.7 8:57/M
259 Seth Bolander Fort Collins CO 11 183 M 0-99 27:47.8 8:58/M
260 Michael Bolander Fort Collins CO 45 184 M 0-99 27:48.8 8:58/M
261 John Faris 20 185 M 0-99 27:50.5 8:59/M
262 Kristin Hoffman Fort Collins co 23 71 F 0-99 27:51.8 8:59/M
263 MARK HOFFMAN 69 186 M 0-99 27:52.9 8:59/M
264 Annette Whitterberg Fort Collins co 17 72 F 0-99 27:56.3 9:01/M
265 Steve Whitterberg Fort Collins co 43 187 M 0-99 27:56.8 9:01/M
266 Victoria Herazo Laporte CO 48 ***** F 0-99 27:57.3 9:01/M
267 Ken Maynard 38 188 M 0-99 27:57.7 9:01/M
268 Steve Fournier Fort Collins co 51 189 M 0-99 27:58.0 9:01/M
269 EMMA ALTENHOFEN 10 73 F 0-99 27:59.1 9:02/M
270 PHIL ALTENHOFEN 40 190 M 0-99 28:01.6 9:02/M
271 April Carlson Fort Collins co 35 74 F 0-99 28:01.8 9:02/M
272 Chris Rhoda Fort Collins CO 15 191 M 0-99 28:02.3 9:03/M
273 Douglas Rhoda Fort Collins CO 44 192 M 0-99 28:02.9 9:03/M
274 John Schroll Cheyenne WY 53 193 M 0-99 28:03.2 9:03/M
275 Brian Lindsey 40 194 M 0-99 28:07.6 9:04/M
276 Rachel Malmquist Fort Collins CO 19 75 F 0-99 28:08.2 9:05/M
277 Molly McCarthy Fort Collins co 19 76 F 0-99 28:12.1 9:06/M
278 Michelle Faucett Fort Collins CO 16 77 F 0-99 28:12.9 9:06/M
279 Shana Brennan Bozeman MT 30 78 F 0-99 28:14.7 9:06/M
280 Shane Corbin 35 195 M 0-99 28:15.8 9:07/M
281 Amy Hazel-Colley Fort Collins CO 33 79 F 0-99 28:16.2 9:07/M
282 Andrea Faucett Fort Collins CO 47 80 F 0-99 28:17.8 9:07/M
283 Maddie Parsons 11 81 F 0-99 28:18.2 9:08/M
284 Jay Parsons Fort Collins co 42 196 M 0-99 28:18.5 9:08/M
285 Alyssa Davis Fort Collins CO 21 82 F 0-99 28:18.9 9:08/M
286 Christie Campbell Fort Collins CO 39 83 F 0-99 28:19.3 9:08/M
287 Ken Campbell Fort Collins CO 39 197 M 0-99 28:19.6 9:08/M
288 Mark Schermerhorn 50 198 M 0-99 28:20.5 9:08/M
289 Dave Dunn Fort Collins CO 52 199 M 0-99 28:21.0 9:09/M
290 Jeffrey Dunn Fort Collins CO 26 200 M 0-99 28:27.6 9:11/M
291 Julie Bieman Fort Collins co 34 84 F 0-99 28:32.9 9:12/M
292 Wendy Richie Fort Collins co 38 85 F 0-99 28:33.1 9:13/M
293 Jacob Haase Fort Collins CO 12 201 M 0-99 28:34.5 9:13/M
294 Rick Isham Fort Collins CO 59 202 M 0-99 28:37.5 9:14/M
295 DREW HAUGEN 22 203 M 0-99 28:46.7 9:17/M
296 Ken Hartman 56 204 M 0-99 28:47.8 9:17/M
297 Cameron Nagel Fort Collins CO 8 205 M 0-99 28:57.3 9:20/M
298 James DiZerega Fort Collins CO 66 206 M 0-99 28:59.1 9:21/M
299 Natalie Ziemba Fort Collins CO 18 86 F 0-99 29:00.9 9:21/M
300 Gene Ziemba Fort Collins CO 48 207 M 0-99 29:01.8 9:22/M
Place Name City Age Age Group Time Pace
301 marnie jones 33 87 F 0-99 29:05.5 9:23/M
302 Tori Kauffman Fort Collins CO 14 88 F 0-99 29:05.7 9:23/M
303 Jordan Cabrera Loveland CO 9 208 M 0-99 29:07.3 9:24/M
304 Holly Fournier 48 89 F 0-99 29:09.8 9:24/M
305 David Haase Fort Collins CO 46 209 M 0-99 29:12.3 9:25/M
306 Alex Seymour Loveland CO 6 210 M 0-99 29:13.5 9:25/M
307 Bob Seymour Loveland CO 48 211 M 0-99 29:14.7 9:26/M
308 Patti Ridenouer Loveland CO 48 90 F 0-99 29:16.2 9:26/M
309 Karysa McIntire 39 91 F 0-99 29:17.3 9:27/M
310 Carrie Jones Windsor CO 35 92 F 0-99 29:18.1 9:27/M
311 Marvin Thompson Fort Collins CO 42 212 M 0-99 29:19.5 9:27/M
312 Marty Clark Fort Collins CO 61 ***** M 0-99 29:19.8 9:27/M
313 DOUG HAUGEN 50 213 M 0-99 29:20.9 9:28/M
314 LAURA HAUGEN 19 93 F 0-99 29:21.1 9:28/M
315 Brian Walter Fort Collins CO 38 214 M 0-99 29:23.0 9:29/M
316 Alison Mattern Fort Collins CO 33 94 F 0-99 29:25.1 9:29/M
317 Brande Hunter 29 95 F 0-99 29:25.3 9:29/M
318 James Hunter 26 215 M 0-99 29:25.5 9:29/M
319 Babel Betsill Fort Collins co 10 216 M 0-99 29:26.1 9:30/M
320 Brian Betsill Fort Collins co 40 217 M 0-99 29:26.3 9:30/M
321 Joanna Reider Fremont CA 37 96 F 0-99 29:28.4 9:30/M
322 Greg Gernert Fort Collins co 42 218 M 0-99 29:31.8 9:31/M
323 SABINE KRUGER 35 97 F 0-99 29:32.0 9:32/M
324 mallory Monarch 11 98 F 0-99 29:34.0 9:32/M
325 John Larson Johnstown CO 29 219 M 0-99 29:44.0 9:35/M
326 Matthew Masters Fort Collins CO 30 220 M 0-99 29:44.6 9:35/M
327 Mark Schumann Loveland CO 55 221 M 0-99 29:47.0 9:36/M
328 Katie Schumann Loveland CO 11 99 F 0-99 29:47.9 9:36/M
329 Dericic Haozimn 30 222 M 0-99 29:48.4 9:37/M
330 Rob Bunnell 39 223 M 0-99 29:49.6 9:37/M
331 Joe Vuchetich Fort Collins CO 8 224 M 0-99 29:54.4 9:39/M
332 Scott Vuchetich Fort Collins CO 38 225 M 0-99 29:55.1 9:39/M
333 DENISEParticipa KEMPER 99 100 F 0-99 29:56.0 9:39/M
334 Maricus Kemper 38 226 M 0-99 29:56.9 9:39/M
335 Kris Buchanan Fort Collins co 48 227 M 0-99 29:57.1 9:40/M
336 Ken Horner Fort Collins CO 64 228 M 0-99 29:57.6 9:40/M
337 Maxine French Laporte CO 57 101 F 0-99 30:00.5 9:41/M
338 Kim Brandt Boulder CO 53 102 F 0-99 30:02.5 9:41/M
339 Megan Aaron Fort Collins CO 25 103 F 0-99 30:03.2 9:42/M
340 Erin Crane Fort Collins CO 24 104 F 0-99 30:04.4 9:42/M
341 Lauren Ortiz Fort Collins CO 24 105 F 0-99 30:04.6 9:42/M
342 Rey Ortiz Fort Collins CO 54 229 M 0-99 30:05.6 9:42/M
343 Katherine Mecklenburg Fort Collins CO 18 106 F 0-99 30:05.7 9:42/M
344 Bob Faris 52 230 M 0-99 30:09.8 9:44/M
345 Tod Franklin Fort Collins co 57 231 M 0-99 30:09.9 9:44/M
346 Ansel Pierce 8 232 M 0-99 30:16.9 9:46/M
347 Lael Pierce Fort Collins co 35 233 M 0-99 30:17.7 9:46/M
348 Tracy Oliver Fort Collins CO 45 107 F 0-99 30:17.9 9:46/M
349 Lavon Peters Loveland CO 38 234 M 0-99 30:18.6 9:46/M
350 Amy Healy Fort Collins CO 19 108 F 0-99 30:18.9 9:46/M
351 Sierra Jubin Fort Collins CO 12 109 F 0-99 30:20.3 9:47/M
352 Ian Rorie Loveland CO 10 235 M 0-99 30:20.9 9:47/M
353 Rex Boge Fort Collins CO 9 236 M 0-99 30:21.3 9:47/M
354 Brad VanHull Fort Collins CO 38 237 M 0-99 30:22.3 9:48/M
355 Heather Fitts Fort Collins co 39 110 F 0-99 30:25.4 9:49/M
356 Phyllis Burley Frederick CO 57 111 F 0-99 30:26.1 9:49/M
357 Matt Colvin 19 238 M 0-99 30:26.6 9:49/M
358 Anna Kingston Cheyenne WY 13 112 F 0-99 30:27.9 9:49/M
359 Tim Kingston Cheyenne WY 49 239 M 0-99 30:37.4 9:53/M
360 Kari Arneson Fort Collins CO 18 113 F 0-99 30:38.9 9:53/M
361 Rick Arneson Fort Collins CO 51 240 M 0-99 30:43.2 9:55/M
362 Liz Zerga Fort Collins CO 47 114 F 0-99 30:44.2 9:55/M
