Flame Out 5k 2007

Overall Finish List

October 13, 2007


Results By Morning Star Timing.
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Steve Saleeby           Fort Collins  CO    32 ***** M 30-39      16:52.1    5:26/M
       2    Ryan Martine            Fort Collins  CO    29     1 M 20-29      17:17.5    5:35/M
       3    Simon Taverner          Fort Collins  CO    47     1 M 40-49      17:20.2    5:35/M
       4    Tim Hebert              Fort Collins  CO    31     1 M 30-39      17:21.1    5:36/M
       5    Mitch Majeski           Fort Collins  CO    35     2 M 30-39      17:55.5    5:47/M
       6    Nathaniel Odel          Fort Collins  CO    25     2 M 20-29      18:17.4    5:54/M
       7    David Rubush            Loveland  CO        23     3 M 20-29      18:23.9    5:56/M
       8    Mercedes Gil            Fort Collins  CO    45 ***** F 40-49      18:26.4    5:57/M
       9    Danny Bundrock          Fort Collins  CO    28     4 M 20-29      18:29.7    5:58/M
      10    Dave Purvis             Fort Collins  CO    33     3 M 30-39      19:04.6    6:09/M
      11    Alex Alvarez                                50     1 M 50-59      19:14.9    6:12/M
      12    Joe Bakel               Fort Collins  CO    45     2 M 40-49      19:24.9    6:15/M
      13    Greg Hughes             Fort Collins  CO    46     3 M 40-49      19:26.1    6:16/M
      14    Jim Garrison            Cheyenne  WY        50     2 M 50-59      19:38.2    6:20/M
      15    Sean McHugh             Fort Collins  CO    39     4 M 30-39      19:40.8    6:21/M
      16    Gina Gillan             Englewood  CO       28     1 F 20-29      19:53.7    6:25/M
      17    Stan Emery              Fort Collins  CO    38     5 M 30-39      19:57.3    6:26/M
      18    Alison Steele           Longmont  CO        27     2 F 20-29      20:00.7    6:27/M
      19    K Todd Wikelski         Fort Collins  CO    42     4 M 40-49      20:04.1    6:28/M
      20    Carlos Bonilla          Fort Collins  CO    37     6 M 30-39      20:15.6    6:32/M
      21    Nick Clarke             Fort Collins  CO    33     7 M 30-39      20:22.4    6:34/M
      22    Joaquin Luna            Fort Collins  CO    35     8 M 30-39      20:22.6    6:34/M
      23    Chad Gillan             Englewood  CO       31     9 M 30-39      20:28.3    6:36/M
      24    Mary SHORE              Fort Collins  CO    42     1 F 40-49      20:38.9    6:39/M
      25    Angi Marr               Fort Collins  CO    30     1 F 30-39      20:41.1    6:40/M
      26    John Lonsdale                               59     3 M 50-59      20:49.9    6:43/M
      27    Mike Hake                                   99     1 M 70-99      21:01.0    6:47/M
      28    Rich Leeper             Windsor  CO         29 ***** M  0-99      21:03.8   10:32/M
      29    Andy Burnside           Loveland  CO        37    10 M 30-39      21:22.2    6:54/M
      30    Ray Nideh               Fort Collins  CO    21     5 M 20-29      21:27.4    6:55/M
      31    Chris FORTE             Fort Collins  CO    42     5 M 40-49      21:30.7    6:56/M
      32    Curt Hegstrom           Fort Collins  CO    24     6 M 20-29      21:31.4    6:56/M
      33    Bill Greenwood          Livermore  CO       32    11 M 30-39      21:42.0    7:00/M
      34    Laura Richardson        Fort Collins  CO    34     2 F 30-39      21:48.8    7:02/M
      35    Jim Cambon              Fort Collins  CO    53 ***** M  0-99      21:49.7    7:02/M
      36    Adam Valdes                                 28     1 M  0-99      21:53.3   10:57/M
      37    Marc Buffington                             99     2 M 70-99      21:55.3    7:04/M
      38    Ron Baker               Fort Collins  co    57     4 M 50-59      21:57.9    7:05/M
      39    Jose VALDES             WINDSOR  CO         55     5 M 50-59      22:00.6    7:06/M
      40    Rich Cornell            Wellington  CO      30     1 M  0-99      22:07.0    7:08/M
      41    Jon McKeon              Fort Collins  CO    33    12 M 30-39      22:13.8    7:10/M
      42    Andrzej Stadick         Fort Collins  CO    18     1 M 15-19      22:16.4    7:11/M
      43    Rick Greer              Fort Collins  CO    54     6 M 50-59      22:26.0    7:14/M
      44    Ellen Wright            Fort Collins  CO    37     3 F 30-39      22:32.3    7:16/M
      45    Shelley Heier                               99     1 F 70-99      22:34.4    7:17/M
      46    Chris Olivas            Wellington  CO      34    13 M 30-39      22:35.5    7:17/M
      47    Grace Elder             Fort Collins  CO    15     1 F 15-19      22:41.9    7:19/M
      48    Susan French            Denver  CO          50     1 F 50-59      22:52.8    7:23/M
      49    Andy Stewart            Denver  CO          48     6 M 40-49      22:59.0    7:25/M
      50    Marilyn Greer           Fort Collins  CO    56     2 F 50-59      23:10.5    7:28/M
      51    Maria KORB              Fort Collins  CO    54     3 F 50-59      23:17.6    7:31/M
      52    Kristine Reinking       Fort Collins  CO    35     4 F 30-39      23:27.6    7:34/M
      53    Dave Klibbe             Fort Collins  CO    60     1 M 60-69      23:27.9    7:34/M
      54    Vicky Boyd              Modesto  CA         49     2 F 40-49      23:31.7    7:35/M
      55    Nick Bjork                                  24     7 M 20-29      23:50.7    7:41/M
      56    Larry Donner            Louisville  CO      58     7 M 50-59      23:53.0    7:42/M
      57    Riley Morrow            Denver  CO          13     1 M 11-14      24:18.0    7:50/M
      58    Brandon Vail            Longmont  CO        33    14 M 30-39      24:19.6    7:51/M
      59    Charlie Backurz         Fort Collins  CO    11     2 M 11-14      24:23.6    7:52/M
      60    Joey Backurz            Fort Collins  CO    41     7 M 40-49      24:26.1    7:53/M
      61    Lyle Witham                                 52     8 M 50-59      24:35.7    7:56/M
      62    Mike palmquist          Ft Collins  CO      50     9 M 50-59      24:38.0    7:57/M
      63    Tallon Olivas                               8      2 M  0-99      24:43.8   12:22/M
      64    Winter Olivas                               8  ***** F  0-99      24:48.8   12:24/M
      65    Marlene Friend Farago   Wellington  CO      58     1 F  0-99      24:49.3   12:25/M
      66    Cathy Morgan            Fort Collins  CO    60     1 F 60-69      24:50.1    8:01/M
      67    John Granner            Fort Collins  CO    39    15 M 30-39      25:32.2    8:14/M
      68    Doug Means              Wellington  CO      35    16 M 30-39      25:44.7    8:18/M
      69    Lorae Regan             Fort Collins  CO    38     5 F 30-39      25:47.2    8:19/M
      70    Barbara Hardes          Fort Collins  CO    37     6 F 30-39      25:48.2    8:19/M
      71    Jessica Granner         Fort Collins  CO    10     1 F  0-10      25:56.5    8:22/M
      72    Erin Gee                Fort Collins  CO    36     7 F 30-39      25:57.0    8:22/M
      73    Stephen Gee             Fort Collins  CO    42     8 M 40-49      25:57.5    8:22/M
      74    Holger Durre            Fort Collins  CO    32     2 M  0-99      26:01.6    8:24/M
      75    Lisa Wennerth           Fort Collins  CO    28     3 F 20-29      26:03.8    8:24/M
      76    Ping Dou                                    54     4 F 50-59      26:08.4    8:26/M
      77    Suzy Kent               Bellvue  AS         48     3 F 40-49      26:09.7    8:26/M
      78    Carly Donner            Louisville  CO      11     1 F 11-14      26:11.9    8:27/M
      79    Melissa Peltzer         Fort Collins  CO    18     2 F 15-19      26:16.2    8:28/M
      80    Brody Backurz           Fort Collins  CO    9      1 M  0-10      26:17.3    8:29/M
      81    Evan Johnson            Fort Collins  CO    9      2 M  0-10      26:19.5    8:29/M
      82    Liz Bruner                                  21     4 F 20-29      26:24.2    8:31/M
      83    Brent Case              Denver  CO          27     8 M 20-29      26:27.9    8:32/M
      84    Corina Gerety           Denver  CO          31     8 F 30-39      26:28.7    8:32/M
      85    Gail Baker              Fort Collins  CO    54     5 F 50-59      26:32.7    8:34/M
      86    Tom SCHIPPER            Fort Collins  CO    53    10 M 50-59      26:39.6    8:36/M
      87    Chris Voegtle                               45     4 F 40-49      26:41.1    8:36/M
      88    Sandra McCollum         Denver  CO          28     5 F 20-29      26:44.5    8:37/M
      89    Kate Buffington                             25     6 F 20-29      26:51.7    8:40/M
      90    Brad Burck                                  25     9 M 20-29      26:54.3    8:41/M
      91    Holly Leonard           Cheyenne  WY        31     9 F 30-39      26:55.4    8:41/M
      92    Brad Fightmaster        Fort Collins  CO    50    11 M 50-59      27:02.3    8:43/M
      93    Nicole Olsen            Fort Collins  CO    26     7 F 20-29      27:21.4    8:49/M
      94    Laura Tremaine          Windsor  CO         44     5 F 40-49      27:22.8    8:50/M
      95    Kris Linderholm         Fort Collins  CO    56     6 F 50-59      27:22.9    8:50/M
      96    Cyndi Purvis            Fort Collins  CO    35    10 F 30-39      27:27.8    8:51/M
      97    Faith Neidert           Fort Collins  CO    24     8 F 20-29      27:28.4    8:52/M
      98    Cetera Olivas           Wellington  CO      11     2 F 11-14      27:29.8    8:52/M
      99    Dana Gjelde             Fort Collins  CO    42 ***** F  0-99      27:31.8    8:53/M
     100    Kirsten Gjelde-Bennett  Loveland  CO        41     1 F  0-99      27:32.5    8:53/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Stacy Pitts             Fort Collins  CO    29     9 F 20-29      27:34.9    8:54/M
     102    Erika Moore             Fort Collins  CO    34    11 F 30-39      27:41.0    8:56/M
     103    Sarah Barge             Denver  CO          13     3 F 11-14      27:42.5    8:56/M
     104    Louise Abbott           Denver  CO          48     6 F 40-49      27:55.9    9:00/M
     105    Nancy Roberts                               35    12 F 30-39      27:56.8    9:01/M
     106    Chris Bakel             Fort Collins  CO    13     3 M 11-14      27:59.4    9:02/M
     107    Kendra Bolton                               20    10 F 20-29      28:00.4    9:02/M
     108    Allison Brumet          Fort Collins  CO    19     3 F 15-19      28:01.1    9:02/M
     109    Dana Turner             Denver  CO          36    13 F 30-39      28:02.7    9:03/M
     110    Tonya Brinkhoff         Wellington  CO      39    14 F 30-39      28:05.4    9:04/M
     111    Debra Powell            Fort Collins  CO    41     7 F 40-49      28:05.9    9:04/M
     112    Carl Mowery             Fort Collins  CO    66     2 M 60-69      28:10.8    9:05/M
     113    Gail Goodman            Ft. Collins  CO     30    15 F 30-39      28:11.1    9:05/M
     114    Maureen Sweeney                             26    11 F 20-29      28:11.4    9:05/M
     115    Gretchen Hebert         Fort Collins  CO    31    16 F 30-39      28:12.1    9:06/M
     116    Jill Keogh              Fort Collins  CO    39     2 F  0-99      28:13.2   14:07/M
     117    Brendan Keogh           Fort Collins  CO    36     3 M  0-99      28:14.2   14:07/M
     118    John Mulligan           Fort Collins  CO    64 ***** M  0-99      28:17.2    9:07/M
     119    Andrew Troy Farago      Wellington  CO      38    17 M 30-39      28:26.2    9:10/M
     120    Julie Asmus             Denver  CO          53     3 F  0-99      28:28.6   14:14/M
     121    Heather Valdes                              24     4 F  0-99      28:29.6   14:15/M
     122    Kathy Lindsay           Fort Collins  CO    46     8 F 40-49      28:43.6    9:16/M
     123    September Gerety        Denver  CO          34    17 F 30-39      28:50.6    9:18/M
     124    Jessica Martinez-Millig Windsor  CO         32    18 F 30-39      28:53.5    9:19/M
     125    Steve Barge             Denver  CO          48     9 M 40-49      28:54.1    9:19/M
     126    Rex Horvath             Fort Collins  CO    42     1 M  0-99      29:50.3    9:37/M
     127    Lucy Tunna              Fort Collins  CO    19     4 F 15-19      29:54.3    9:39/M
     128    Mark Moore              Arvada  CO          51    12 M 50-59      29:58.1    9:40/M
     129    Peter Long              Fort Collins  CO    44    10 M 40-49      29:59.7    9:40/M
     130    Sarah Shaffer           Fort Collins  CO    19     5 F 15-19      30:08.4    9:43/M
     131    Lee Wilcox              Denver  CO          26     2 M  0-99      30:10.7    9:44/M
     132    Nikole Wilcox           Denver  CO          24     2 F  0-99      30:11.9    9:44/M
     133    Margaret Long           Fort Collins  CO    42     9 F 40-49      30:15.0    9:45/M
     134    Ed Bowen                Ft. Collins  CO     45    11 M 40-49      30:26.5    9:49/M
     135    Matthew Orth            Wellington  CO      8      3 M  0-10      30:33.9    9:51/M
     136    Jenelle Vail            Longmont  CO        53     5 F  0-99      30:39.2   15:20/M
     137    Jan Schaefer            Ft. Collins  CO     61     6 F  0-99      30:40.0   15:20/M
     138    Kari Durre              Ft. Collins  CO     30     7 F  0-99      30:40.3   15:20/M
     139    Joel Funk               Fort Collins  CO    44    12 M 40-49      30:43.1    9:55/M
     140    Scott Elder             Fort Collins  CO    44    13 M 40-49      31:01.1   10:00/M
     141    Barbara Bonilla         Fort Collins  CO    65     8 F  0-99      31:09.4   15:35/M
     142    Sharla MacCarini        Evans  CO           30     3 F  0-99      31:15.0   10:05/M
     143    Jill Barela             Denver  CO          26    12 F 20-29      31:15.7   10:05/M
     144    Trisha Sims             Fort Collins  CO    30     4 F  0-99      31:17.3   10:05/M
     145    Jamie Rosencrance       Colorado Springs  C 30     5 F  0-99      31:18.4   10:06/M
     146    Diane Worner            Fort Collins  CO    45     9 F  0-99      31:46.4   15:53/M
     147    Shania Vigil            Fort Collins  CO    10     2 F  0-10      31:50.7   10:16/M
     148    Tom Bryan               Fort Collins  CO    67     3 M 60-69      31:52.4   10:17/M
     149    Zachary Hoh             Longmont  CO        40    14 M 40-49      32:02.5   10:20/M
     150    Stacy Stern             Memphis  TN         32    19 F 30-39      32:06.0   10:21/M
     151    Norm Stern\             Durango  CO         64     4 M 60-69      32:06.5   10:21/M
     152    Emily Adrian            Carr  CO            10     3 F  0-10      32:10.5   10:23/M
     153    Ethan Scott             Wellington  CO      10     3 M  0-99      32:17.8   10:25/M
     154    Julie Emery             Fort Collins  CO    35    20 F 30-39      32:19.1   10:25/M
     155    Skeeter Cramer          Fort Collins  CO    60     2 F 60-69      32:26.5   10:28/M
     156    Madeline Snow           Fort Collins  CO    30    21 F 30-39      32:28.5   10:28/M
     157    Tessa Zander            Fort Collins  CO    11     4 F 11-14      32:51.8   10:36/M
     158    Tailor Murphy           Wellington  CO      11     5 F 11-14      32:56.1   10:37/M
     159    Jenny Smith             Wellington  CO      32    22 F 30-39      32:56.5   10:37/M
     160    Katie Rubush            Loveland  CO        23    13 F 20-29      33:01.3   10:39/M
     161    Caden Hammer            Wellington  CO      10     4 M  0-10      33:17.3   10:44/M
     162    Mark Hammer             Wellington  CO      33    18 M 30-39      33:18.2   10:45/M
     163    Elizabeth Tunna         Fort Collins  CO    21    14 F 20-29      34:03.1   10:59/M
     164    Evann Martin                                4      4 M  0-99      34:05.9   17:03/M
     165    Mindyy Martin                               32    10 F  0-99      34:08.2   17:04/M
     166    Annette Schmitt         Greeley  CO         45    10 F 40-49      34:22.5   11:05/M
     167    Jeff Odell              Greeley  CO         50    13 M 50-59      34:23.6   11:05/M
     168    Rachel Granner          Fort Collins  CO    8      4 F  0-10      34:37.7   11:10/M
     169    Laura Granner           Fort Collins  CO    42    11 F 40-49      34:38.3   11:10/M
     170    Mary Gilbert            Fort Collins  CO    58     6 F  0-99      35:14.8   11:22/M
     171    Kathryn Pfretcsshner    Fort Collins  CO    20    15 F 20-29      36:01.9   11:37/M
     172    Skip Skipworth          Fort Collins  CO    49    12 F 40-49      36:22.5   11:44/M
     173    Lillie Orth             Wellington  CO      11     6 F 11-14      36:24.0   11:45/M
     174    Marilynn Martin         Fort Collins  CO    56     7 F 50-59      36:27.2   11:45/M
     175    Gregg Orth              Wellington  CO      39    19 M 30-39      36:29.3   11:46/M
     176    Jessica Scott           Wellington  CO      6      7 F  0-99      36:31.5   11:47/M
     177    Thea Hamm               Fort Collins  CO    24    16 F 20-29      37:04.7   11:57/M
     178    Jennifer Dill           Denver  CO          24    17 F 20-29      37:05.2   11:58/M
     179    Stephanie McDaniel      Fort Collins  CO    23    18 F 20-29      37:05.5   11:58/M
     180    Leah Osowiec            Fort Collins  CO    26    19 F 20-29      37:06.8   11:58/M
     181    Ruth Hamm               Fort Collins  CO    27    20 F 20-29      37:07.6   11:58/M
     182    Vivian Armendariz       Fort Collins  CO    35 ***** F  0-99      37:35.5   12:07/M
     183    Jennifer Merrill        Wellington  CO      27    21 F 20-29      37:36.9   12:08/M
     184    Dedeann Pendleton       Fort Collins  CO    35    23 F 30-39      37:41.9   12:09/M
     185    Ingrid Lamonte          Fort Collins  CO    39    24 F 30-39      37:42.8   12:10/M
     186    Warren Jones            Livermore  CO       53     4 M  0-99      37:50.0   12:12/M
     187    Shay Hewitt             Livermore  CO       49 ***** F  0-99      37:51.2   12:13/M
     188    C Granner               Arvada  CO          42    13 F 40-49      38:22.8   12:23/M
     189    Christina Kenyon        Fort Collins  CO    9      5 F  0-10      40:05.0   12:56/M
     190    Stevie Humann           Fort Collins  CO    12     4 M 11-14      40:13.5   12:58/M
     191    Jesse Trott             Wellington  CO      9      6 F  0-10      40:13.9   12:58/M
     192    William Huizao          Wellington  CO      12     5 M 11-14      40:14.4   12:59/M
     193    Leandra Hernandez       Wellington  CO      11     7 F 11-14      46:11.4   14:54/M
     194    Kaitlyn Lubin           Wellington  CO      10     7 F  0-10      46:17.4   14:56/M
     195    Sue Sutton                                  99     2 F 70-99      46:26.9   14:59/M
     196    Allie Mitchell          Wellington  CO      11     8 F 11-14      46:31.6   15:00/M
     197    Claudia Gilliam         Fort Collins  CO    50     8 F  0-99      47:30.3   15:19/M
     198    Theresa Fightmaster     Fort Collins  CO    38     9 F  0-99      47:32.8   15:20/M
     199    Chairel Babby           Fort Collins  CO    56    11 F  0-99      50:06.0   25:03/M
     200    Joan Benjamin           Fort Collins  CO    63    12 F  0-99      50:07.2   25:04/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    Lesli Scott             Wellington  CO      40    13 F  0-99      50:41.8   25:21/M
     202    Janet Stearns                               68    10 F  0-99      50:46.9   16:23/M
     203    Floyd Stearns                               64     3 M  0-99      50:50.2   16:24/M
     204    Sarah  PECK                                 11     9 F 11-14      51:21.1   16:34/M
     205    Brooke Evans            Wellington  CO      10     8 F  0-10      51:33.0   16:38/M
     206    Rhiannon Wiedman        Wellington  CO      9      9 F  0-10      51:35.4   16:38/M
     207    Amy Triplett            Wellington  CO      10    10 F  0-10      55:03.7   17:45/M


Software: The Race Director, Race Management Systems, http://www.theracedirector.com/